Tuesday, March 04, 2008

Solds in the Inland Empire/02/01/2008-02/29/2008

March 4, 2008
The data I am using comes from sales reported in the IMRMLS. It does not include new home sales or for sale by owner sales. Also, it is possible that some agents have not yet inputted their transactions. However, in my attempt to track the market trends in 2008, I am researching and reporting the data available through the IMRMLS at the beginning of each month. If you refer back to my post of February 5, 2008 you can find the closed sales for January 2008.
I am posting the unit numbers for 2003, 2004, 2005, 2006, 2007, 2008 for the month of February. This shows a 5 year cycle.
Banning/Beaumont......2008/39 - 2007/48 - 2006/64 - 2005/71 - 2004/68 - 2003/50
Bloomington.................2008/4 - 2007/8 - 2006/19 - 2005/18 - 2004/16 - 2003/23
Colton............................2008/19 - 2007/20 - 2006/35 - 2005/34 - 2004/24 - 2003/38
Fontana.........................2008/66 - 2007/86 - 2006/168 - 2005/202 - 2004/170 - 2003/175
Grand Terrace..............2008/3 - 2007/6 - 2006/9 - 2005/7 - 2004/11 - 2003/4
Highland.......................2008/20 - 2007/22 - 2006/37 - 2005/56 - 2004/44 - 2003/57
Loma Linda..................2008/8 - 2007/13 - 2006/10 - 2005/8 - 2004/10 -2003/8
Mentone.......................2008/9 - 2007/4 - 2006/4 - 2005/7 - 2004/4 - 2003/6
Moreno Valley..............2008/106 - 2007/92 - 2006/189 - 2005/187 - 2004/194 2003/192
Redlands......................2008/18 - 2007/43 - 2006/50 - 2005/65 - 2004/39 - 2003/58
Rialto...........................2008/14 - 2007/46 - 2006/63 - 2005/96 - 2004/90 - 2003/83
Riverside.....................2008/104 - 2007/190 - 2006/281 - 2005/280 - 2004/305 - 2003/301
San Bernardino..........2008/60 - 2007/95 - 2006/162 - 2005/164 - 2004/197 - 2003/185
Yucaipa/Calimesa......2008/28 - 2007/32 - 2006/38 - 2005/47 - 2004/61 - 2003/40
It will be interesting to me to see how March unfolds. As you might note from yesterday's post of listings and pendings, transactions do seem to be increasing and we are noticing much more activity at open houses and in the number of phone inquiries. Of course, to be a successful real estate agent optimism is a necessary trait.

0 Comments:

Post a Comment

<< Home