Solds in the Inland Empire/01/01/2008-01/31/2008
February 5, 2008
I thought it would be interesting to track the number of single family properties that transferred title (sold) in January of the past 4 years. If I can make these comparisons each month, I am hopeful that I will be aware of the time that the downward trend in the number of properties sold either flattens out or ceases. By now folks who listen to the media or read newspapers are well aware that the real estate housing market is experiencing an adjustment. In my tracking, I am not examining prices, but rather focusing on the number of units sold.
Banning/Beaumont............... - 2008/33 - 2007/54 - 2006/59 - 2005/68
Bloomington........................... - 2008/5...- 2007/6.. - 2006/12 - 2005/12
Colton...................................... - 2008/10 - 2007/26 - 2006/32 - 2005/33
Fontana................................... - 2008/40- 2007/120- 2006/154-2005/186
Grand Terrace........................ - 2008/3..- 2007/7....- 2006/8....- 2005/6
Highland................................. - 2008/11. - 200735... - 2006/42 - 2005/53
Loma Linda............................. - 2008/1... - 2007/12. - 2006/8.. - 2005/18
Mentone.................................. - 2008/3... - 2007/7... - 2006/7.. - 2005/6
Moreno Valley......................... - 2008/79 - 2007/95 - 2006/198- 2005/214
Redlands.................................. - 2008/27 - 2007/40 - 2006/41 - 2005/63
Rialto....................................... - 2008/21 - 2007/43 - 2006/64 - 2005/98
Riverside................................. - 2008/99 - 2007/283- 2006/238- 2005/316
San Bernardino...................... - 2008/56 - 2007/120 - 2006/189- 2005/151
Yucaipa/Calimesa.................. - 2008/26 - 2007/36. - 2006/47. - 2005/32
These numbers are derived from the data reported through the IMRMLS system. They do not include new homes sales, for-sale-by owner or foreclosure properties that are not listed in the IMRMLS.
I thought it would be interesting to track the number of single family properties that transferred title (sold) in January of the past 4 years. If I can make these comparisons each month, I am hopeful that I will be aware of the time that the downward trend in the number of properties sold either flattens out or ceases. By now folks who listen to the media or read newspapers are well aware that the real estate housing market is experiencing an adjustment. In my tracking, I am not examining prices, but rather focusing on the number of units sold.
Banning/Beaumont............... - 2008/33 - 2007/54 - 2006/59 - 2005/68
Bloomington........................... - 2008/5...- 2007/6.. - 2006/12 - 2005/12
Colton...................................... - 2008/10 - 2007/26 - 2006/32 - 2005/33
Fontana................................... - 2008/40- 2007/120- 2006/154-2005/186
Grand Terrace........................ - 2008/3..- 2007/7....- 2006/8....- 2005/6
Highland................................. - 2008/11. - 200735... - 2006/42 - 2005/53
Loma Linda............................. - 2008/1... - 2007/12. - 2006/8.. - 2005/18
Mentone.................................. - 2008/3... - 2007/7... - 2006/7.. - 2005/6
Moreno Valley......................... - 2008/79 - 2007/95 - 2006/198- 2005/214
Redlands.................................. - 2008/27 - 2007/40 - 2006/41 - 2005/63
Rialto....................................... - 2008/21 - 2007/43 - 2006/64 - 2005/98
Riverside................................. - 2008/99 - 2007/283- 2006/238- 2005/316
San Bernardino...................... - 2008/56 - 2007/120 - 2006/189- 2005/151
Yucaipa/Calimesa.................. - 2008/26 - 2007/36. - 2006/47. - 2005/32
These numbers are derived from the data reported through the IMRMLS system. They do not include new homes sales, for-sale-by owner or foreclosure properties that are not listed in the IMRMLS.
0 Comments:
Post a Comment
<< Home