Thursday, April 03, 2008

Inland Empire March Sales (IMRMLS)

April 3, 2008
I am finding it very interesting to research the unit sales activity for each month. I am posting the number of units reported through the IMRMLS as closed between March 1 and March 31 for the years 2004 through 2008.
Banning/Beaumont - 2008/70 - 2007/58 - 2006/96 - 2005/99 - 2004/238
Bloomington............ - 2008/5 - 2007/6 - 2006/22 - 2005/23 - 2004/23
Colton...................... - 2008/18 - 2007/19 - 2006/59 - 2005/52 - 2004/48
Fontana................... - 2008/86 - 2007/130 - 2006/232 - 2005/301 - 2004/238
Grand Terrace........ - 2008/5 - 2007/2 - 2006/7 - 2005/13 - 2004/10
Highland................. - 2008/24 - 2007/37 - 2006/62 - 2005/75 - 2004/69
Loma Linda............ - 2008/7 - 2007/14 - 2006/17 - 2005/7 - 2004/11
Mentone................. - 2008/7 - 2007/4 - 2006/9 - 2005/6 - 2004/10
Moreno Valley........ - 2008/152- 2007/101 - 2006/282 - 2005/340 - 2004/279
Rialto...................... - 2008/47 - 2007/44 - 2006/101 - 2005/127 - 2004/102
Riverside................ - 2008/171 - 2007/225 - 2006/411 - 2005/427 - 2004/279
Redlands................ - 2008/40 - 2007/60 - 2006/74 - 2005/100 - 2004/85
San Bernardino..... - 2008/79 - 2007/128 - 2006/238 - 2005/241 - 2004/241
Yucaipa/Calimesa. - 2008/36 - 2007/53 - 2006/67 - 2005/79 - 2004/81
I will be posting the data for the first quarter of 2008 compared to previous years. I am aware that units do not tell the homeowner the present values, but units do track the activity level or the demand side of the value equation.

0 Comments:

Post a Comment

<< Home